
Skater
Rank | Player | Team | Position | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | SV% | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bruno Arjona | ![]() | Skater | 1 | 27 | 15 | 42 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2 | Tyler Lanoue | ![]() | Skater | 1 | 18 | 16 | 34 | 0 | 0 | 0 | 0.00 | 0 | 0 |
3 | Tod Abraham | ![]() | Skater | 1 | 5 | 11 | 16 | 0 | 0 | 0 | 0.00 | 0 | 0 |
4 | Jake Lanoue | ![]() | Skater | 1 | 9 | 2 | 11 | 0 | 0 | 0 | 0.00 | 0 | 0 |
5 | Hudson Hannes | ![]() | Skater | 1 | 8 | 2 | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 |
6 | Jay | ![]() | Skater | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 |
7 | Amador | ![]() | Skater | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2021-Fall
Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 18 | 65 | 13 | +52 |
2 | ![]() | 9 | 6 | 3 | 0 | 12 | 31 | 34 | -3 |
3 | ![]() | 9 | 2 | 6 | 1 | 5 | 20 | 50 | -30 |
4 | ![]() | 9 | 1 | 6 | 2 | 4 | 23 | 39 | -16 |