
2022-spring-dangleberries
Rank | Player | Team | Position | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | SV% | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tayler Masten | ![]() | Skater | 12 | 26 | 10 | 36 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2 | Tod Abraham | ![]() | Skater | 12 | 7 | 14 | 21 | 0 | 0 | 0 | 0.00 | 0 | 0 |
3 | Eric Woody | ![]() | Skater | 12 | 9 | 3 | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 |
4 | Vinny | ![]() | Skater | 12 | 5 | 3 | 8 | 0 | 0 | 0 | 0.00 | 0 | 0 |
5 | J.J. Barron | ![]() | Skater | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 |
6 | Freddie Ramirez | ![]() | Skater | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 |
7 | Hudson Hannes | ![]() | Skater | 12 | 4 | 1 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 |
8 | Cory McManness | ![]() | Skater | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2022-Spring
Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff | Strk |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 1 | 1 | 21 | 52 | 25 | +27 | 1 |
2 | ![]() | 12 | 9 | 2 | 1 | 19 | 56 | 39 | +17 | 2 |
3 | ![]() | 12 | 4 | 7 | 1 | 9 | 50 | 83 | -33 | 3 |
4 | ![]() | 12 | 3 | 6 | 3 | 9 | 48 | 60 | -12 | 4 |
5 | ![]() | 12 | 4 | 8 | 0 | 8 | 58 | 59 | -1 | 5 |