
Skater
Rank | Player | Team | Position | GP | G | A | P | Wins | Loss | Overtime/Shootout Loss | SV% | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Leitch | ![]() | Skater | 1 | 15 | 5 | 20 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2 | Eric Woody | ![]() | Skater | 1 | 5 | 9 | 14 | 0 | 0 | 0 | 0.00 | 0 | 0 |
3 | Joe Haske | ![]() | Skater | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 |
4 | J.J. Barron | ![]() | Skater | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 |
5 | David G | ![]() | Skater | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
6 | Cory McManness | ![]() | Skater | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
7 | Fermin | ![]() | Skater | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 |
8 | Doc Hernandez | ![]() | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
2021-Fall
Pos | Team | GP | W | L | Overtime/Shootout Loss | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 9 | 0 | 0 | 18 | 65 | 13 | +52 |
2 | ![]() | 9 | 6 | 3 | 0 | 12 | 31 | 34 | -3 |
3 | ![]() | 9 | 2 | 6 | 1 | 5 | 20 | 50 | -30 |
4 | ![]() | 9 | 1 | 6 | 2 | 4 | 23 | 39 | -16 |